The most expensive states in America
Ranked by the BEA all-items price level, where 100 is the national average. This is the single best free, official measure of how far a dollar stretches — no licensed index, no black box.
Top of the list: California at 110.7. Bottom: Arkansas at 86.9.
| # | State | Price level | Housing rents |
|---|---|---|---|
| 1 | California | 110.7 | 154.3 |
| 2 | Hawaii | 110.0 | 125.3 |
| 3 | District of Columbia | 109.9 | 155.0 |
| 4 | New Jersey | 108.8 | 134.3 |
| 5 | New York | 107.9 | 122.2 |
| 6 | Washington | 107.0 | 126.0 |
| 7 | Massachusetts | 105.8 | 128.1 |
| 8 | Maryland | 105.0 | 121.1 |
| 9 | New Hampshire | 104.2 | 114.9 |
| 10 | Connecticut | 103.6 | 117.0 |
| 11 | Florida | 103.4 | 122.1 |
| 12 | Oregon | 103.4 | 108.6 |
| 13 | Colorado | 103.1 | 127.4 |
| 14 | Alaska | 102.4 | 93.8 |
| 15 | Rhode Island | 102.3 | 105.6 |
| 16 | Virginia | 101.1 | 106.8 |
| 17 | Arizona | 100.7 | 106.8 |
| 18 | Illinois | 100.0 | 93.9 |
| 19 | Nevada | 100.0 | 114.1 |
| 20 | Delaware | 99.8 | 102.0 |
| 21 | Utah | 98.9 | 107.8 |
| 22 | Minnesota | 98.6 | 91.3 |
| 23 | Vermont | 98.0 | 86.5 |
| 24 | Pennsylvania | 97.6 | 85.1 |
| 25 | Maine | 97.1 | 78.9 |
| 26 | Texas | 97.1 | 96.5 |
| 27 | Georgia | 96.3 | 88.7 |
| 28 | Michigan | 96.2 | 82.3 |
| 29 | Idaho | 95.5 | 90.0 |
| 30 | Montana | 94.6 | 84.6 |
| 31 | North Carolina | 94.3 | 81.4 |
| 32 | Wisconsin | 94.1 | 79.3 |
| 33 | South Carolina | 93.7 | 80.5 |
| 34 | Indiana | 93.3 | 73.9 |
| 35 | Ohio | 92.8 | 73.0 |
| 36 | Wyoming | 92.7 | 71.1 |
| 37 | New Mexico | 92.2 | 73.6 |
| 38 | Tennessee | 91.9 | 79.1 |
| 39 | Missouri | 90.8 | 69.9 |
| 40 | Kentucky | 90.2 | 64.3 |
| 41 | Kansas | 90.1 | 71.2 |
| 42 | Nebraska | 90.1 | 75.2 |
| 43 | West Virginia | 89.5 | 54.2 |
| 44 | North Dakota | 89.0 | 71.4 |
| 45 | Alabama | 88.8 | 61.8 |
| 46 | South Dakota | 88.6 | 67.6 |
| 47 | Louisiana | 88.2 | 63.1 |
| 48 | Iowa | 87.8 | 65.3 |
| 49 | Oklahoma | 87.8 | 62.8 |
| 50 | Mississippi | 87.0 | 56.5 |
| 51 | Arkansas | 86.9 | 58.2 |
BEA Regional Price Parities · SARPP · 2024 · rel. February 2026 · Official API
Understanding the most expensive states in America
Across all 51 states and the District of Columbia, price level spans from 110.7 in California at the top of the list to 86.9 in Arkansas at the bottom. The three at the top are California, Hawaii, and District of Columbia; the three at the bottom are Oklahoma, Mississippi, and Arkansas.
The most expensive states to live in cluster where you would expect: the coasts and Hawaii. States like California, Hawaii, and the states around the New York metro area sit well above the national average, while the interior of the country is generally cheaper. What pushes a state up this list is almost always housing — rents and home prices vary far more between states than the cost of groceries, fuel, or other goods, which move on national markets.
A high price level is not the same as a bad deal. Expensive states also tend to pay higher wages, and a bigger paycheck can offset pricier housing. The figure that actually matters is your income measured against local prices — what economists call real, or cost-adjusted, income. A salary that looks generous in an expensive state can buy less than a smaller one somewhere affordable, which is why this ranking is best read next to wages rather than on its own.
If you are weighing a move or a job offer in one of these states, convert the salary to national-average dollars before comparing it with your current situation. A raise that comes with a move to a costlier state can quietly be a pay cut, and the price level here is the number that tells you by how much.