The most affordable states in America
The states where everyday prices sit furthest below the national average, by BEA Regional Price Parity. Low prices plus decent pay is the combination that actually stretches a paycheck.
Top of the list: Arkansas at 86.9. Bottom: California at 110.7.
| # | State | Price level | Median rent |
|---|---|---|---|
| 1 | Arkansas | 86.9 | $947 |
| 2 | Mississippi | 87.0 | $954 |
| 3 | Iowa | 87.8 | $972 |
| 4 | Oklahoma | 87.8 | $1,014 |
| 5 | Louisiana | 88.2 | $1,064 |
| 6 | South Dakota | 88.6 | $946 |
| 7 | Alabama | 88.8 | $1,007 |
| 8 | North Dakota | 89.0 | $954 |
| 9 | West Virginia | 89.5 | $872 |
| 10 | Kansas | 90.1 | $1,060 |
| 11 | Nebraska | 90.1 | $1,072 |
| 12 | Kentucky | 90.2 | $967 |
| 13 | Missouri | 90.8 | $1,033 |
| 14 | Tennessee | 91.9 | $1,189 |
| 15 | New Mexico | 92.2 | $1,067 |
| 16 | Wyoming | 92.7 | $992 |
| 17 | Ohio | 92.8 | $1,034 |
| 18 | Indiana | 93.3 | $1,062 |
| 19 | South Carolina | 93.7 | $1,180 |
| 20 | Wisconsin | 94.1 | $1,087 |
| 21 | North Carolina | 94.3 | $1,228 |
| 22 | Montana | 94.6 | $1,081 |
| 23 | Idaho | 95.5 | $1,238 |
| 24 | Michigan | 96.2 | $1,129 |
| 25 | Georgia | 96.3 | $1,393 |
| 26 | Maine | 97.1 | $1,139 |
| 27 | Texas | 97.1 | $1,403 |
| 28 | Pennsylvania | 97.6 | $1,209 |
| 29 | Vermont | 98.0 | $1,234 |
| 30 | Minnesota | 98.6 | $1,280 |
| 31 | Utah | 98.9 | $1,496 |
| 32 | Delaware | 99.8 | $1,401 |
| 33 | Illinois | 100.0 | $1,274 |
| 34 | Nevada | 100.0 | $1,597 |
| 35 | Arizona | 100.7 | $1,543 |
| 36 | Virginia | 101.1 | $1,579 |
| 37 | Rhode Island | 102.3 | $1,342 |
| 38 | Alaska | 102.4 | $1,419 |
| 39 | Colorado | 103.1 | $1,761 |
| 40 | Florida | 103.4 | $1,669 |
| 41 | Oregon | 103.4 | $1,525 |
| 42 | Connecticut | 103.6 | $1,488 |
| 43 | New Hampshire | 104.2 | $1,491 |
| 44 | Maryland | 105.0 | $1,705 |
| 45 | Massachusetts | 105.8 | $1,762 |
| 46 | Washington | 107.0 | $1,760 |
| 47 | New York | 107.9 | $1,621 |
| 48 | New Jersey | 108.8 | $1,720 |
| 49 | District of Columbia | 109.9 | $1,954 |
| 50 | Hawaii | 110.0 | $1,971 |
| 51 | California | 110.7 | $2,036 |
BEA Regional Price Parities · SARPP · 2024 · rel. February 2026 · Official API
Understanding the most affordable states in America
Across all 51 states and the District of Columbia, price level spans from 86.9 in Arkansas at the top of the list to 110.7 in California at the bottom. The three at the top are Arkansas, Mississippi, and Iowa; the three at the bottom are District of Columbia, Hawaii, and California.
The most affordable states are concentrated in the South and the Midwest. States like Arkansas, Mississippi, and Oklahoma sit around 12 to 13 percent below the national price level, and low housing costs do most of the work — rent and home prices in these states are a fraction of what they are on the coasts. Because goods cost roughly the same everywhere, an affordable state is almost always an affordable state because of cheap housing.
Affordable does not automatically mean better off. Lower-cost states often have lower wages too, so the real test is whether pay keeps pace with prices. Some low-cost states punch above their paychecks once you adjust for the cost of living; others have incomes so low that even cheap prices do not fully make up the gap. Pair this ranking with median income to see which is which.
For remote workers, retirees, and anyone whose income does not depend on a local employer, a low cost of living is close to free money — the same salary or pension simply goes further. That is the group for whom this list matters most, and it is worth checking each state's taxes alongside its prices, since a cheap state with a heavy tax load can be less of a bargain than it first appears.