States with the most expensive homes
Median home value from the Census ACS. The buy-side gap between states is even wider than the rent gap — a reason ownership feels out of reach in some markets and routine in others.
Top of the list: Hawaii at $839,100. Bottom: West Virginia at $162,600.
| # | State | Median home value |
|---|---|---|
| 1 | Hawaii | $839,100 |
| 2 | District of Columbia | $737,100 |
| 3 | California | $734,700 |
| 4 | Washington | $564,600 |
| 5 | Massachusetts | $562,100 |
| 6 | Colorado | $539,400 |
| 7 | Utah | $489,400 |
| 8 | Oregon | $477,600 |
| 9 | New Jersey | $454,400 |
| 10 | Nevada | $435,400 |
| 11 | New York | $423,800 |
| 12 | Maryland | $419,900 |
| 13 | Idaho | $418,600 |
| 14 | Rhode Island | $404,200 |
| 15 | New Hampshire | $402,500 |
| 16 | Arizona | $394,500 |
| 17 | Virginia | $383,700 |
| 18 | Montana | $375,800 |
| 19 | Connecticut | $366,900 |
| 20 | Florida | $359,000 |
| 21 | Alaska | $352,900 |
| 22 | Delaware | $352,000 |
| 23 | Minnesota | $329,300 |
| 24 | Vermont | $316,600 |
| 25 | Wyoming | $309,700 |
| 26 | Georgia | $303,300 |
| 27 | Maine | $296,600 |
| 28 | North Carolina | $288,900 |
| 29 | Tennessee | $286,700 |
| 30 | Texas | $283,800 |
| 31 | Wisconsin | $266,500 |
| 32 | Illinois | $263,300 |
| 33 | South Carolina | $259,000 |
| 34 | South Dakota | $257,400 |
| 35 | Pennsylvania | $254,500 |
| 36 | North Dakota | $249,900 |
| 37 | New Mexico | $248,100 |
| 38 | Nebraska | $238,600 |
| 39 | Michigan | $231,600 |
| 40 | Missouri | $230,300 |
| 41 | Indiana | $218,200 |
| 42 | Kansas | $217,200 |
| 43 | Louisiana | $216,500 |
| 44 | Ohio | $214,800 |
| 45 | Alabama | $209,900 |
| 46 | Iowa | $208,000 |
| 47 | Kentucky | $205,600 |
| 48 | Oklahoma | $199,800 |
| 49 | Arkansas | $188,000 |
| 50 | Mississippi | $169,800 |
| 51 | West Virginia | $162,600 |
US Census ACS 5-Year Estimates · B25064_001E, B25077_001E, B19013_001E, B25071_001E, B25092_001E · 2024 · rel. December 2025 · Official API
Understanding states with the most expensive homes
Across all 51 states and the District of Columbia, median home value spans from $839,100 in Hawaii at the top of the list to $162,600 in West Virginia at the bottom. The three at the top are Hawaii, District of Columbia, and California; the three at the bottom are Arkansas, Mississippi, and West Virginia.
The gap in home prices between states is even wider than the gap in rents. In the most expensive states — Hawaii, California, Massachusetts, and their peers — the median home is worth several times what it is in the most affordable states. That difference shapes whether homeownership feels like a routine milestone or something out of reach.
Home value and rent usually track each other, but not always. A state can have relatively moderate rents and still very expensive homes, or vice versa, depending on local supply, demand, and how much of the housing stock is owner-occupied. Reading the buy-side and rent rankings together gives a fuller picture of a state's housing market than either alone.
For anyone deciding whether to rent or buy after a move, this ranking is the starting point. A high median home value raises the bar for a down payment and monthly mortgage, and it interacts with property taxes and insurance costs that vary by state. The figures here are median values from the Census ACS, reflecting the middle of each state's market rather than any single city.