States with the highest income tax
Top marginal individual income tax rate for 2026, hand-verified from the Tax Foundation. Top rates only bite at high incomes, but they signal a state’s overall approach.
Top of the list: California at 13.30%. Bottom: Wyoming at 0.00%.
| # | State | Top income tax rate | Combined sales tax |
|---|---|---|---|
| 1 | California | 13.30% | 8.99% |
| 2 | Hawaii | 11.00% | 4.50% |
| 3 | New York | 10.90% | 8.54% |
| 4 | District of Columbia | 10.75% | 6.00% |
| 5 | New Jersey | 10.75% | 6.60% |
| 6 | Oregon | 9.90% | 0.00% |
| 7 | Minnesota | 9.85% | 8.14% |
| 8 | Massachusetts | 9.00% | 6.25% |
| 9 | Vermont | 8.75% | 6.39% |
| 10 | Wisconsin | 7.65% | 5.72% |
| 11 | Maine | 7.15% | 5.50% |
| 12 | Connecticut | 6.99% | 6.35% |
| 13 | Delaware | 6.60% | 0.00% |
| 14 | Maryland | 6.50% | 6.00% |
| 15 | South Carolina | 6.00% | 7.49% |
| 16 | Rhode Island | 5.99% | 7.00% |
| 17 | New Mexico | 5.90% | 7.67% |
| 18 | Virginia | 5.75% | 5.77% |
| 19 | Montana | 5.65% | 0.00% |
| 20 | Kansas | 5.58% | 8.69% |
| 21 | Idaho | 5.30% | 6.03% |
| 22 | Georgia | 5.19% | 7.49% |
| 23 | Alabama | 5.00% | 9.46% |
| 24 | Illinois | 4.95% | 8.96% |
| 25 | West Virginia | 4.82% | 6.59% |
| 26 | Missouri | 4.70% | 8.44% |
| 27 | Nebraska | 4.55% | 6.98% |
| 28 | Oklahoma | 4.50% | 9.06% |
| 29 | Utah | 4.50% | 7.42% |
| 30 | Colorado | 4.40% | 7.89% |
| 31 | Michigan | 4.25% | 6.00% |
| 32 | Mississippi | 4.00% | 7.06% |
| 33 | North Carolina | 3.99% | 7.00% |
| 34 | Arkansas | 3.90% | 9.46% |
| 35 | Iowa | 3.80% | 6.94% |
| 36 | Kentucky | 3.50% | 6.00% |
| 37 | Pennsylvania | 3.07% | 6.34% |
| 38 | Louisiana | 3.00% | 10.11% |
| 39 | Indiana | 2.95% | 7.00% |
| 40 | Ohio | 2.75% | 7.29% |
| 41 | Arizona | 2.50% | 8.52% |
| 42 | North Dakota | 2.50% | 7.09% |
| 43 | Alaska | 0.00% | 1.82% |
| 44 | Florida | 0.00% | 6.98% |
| 45 | Nevada | 0.00% | 8.24% |
| 46 | New Hampshire | 0.00% | 0.00% |
| 47 | South Dakota | 0.00% | 6.11% |
| 48 | Tennessee | 0.00% | 9.61% |
| 49 | Texas | 0.00% | 8.20% |
| 50 | Washington | 0.00% | 9.51% |
| 51 | Wyoming | 0.00% | 5.56% |
Tax Foundation — 2026 State Individual Income Tax Rates and Brackets · data · 2026 · rel. tax year 2026 · Manually maintained · verified 2026-07-20
Understanding states with the highest income tax
Across all 51 states and the District of Columbia, top income tax rate spans from 13.30% in California at the top of the list to 0.00% in Wyoming at the bottom. The three at the top are California, Hawaii, and New York; the three at the bottom are Texas, Washington, and Wyoming.
The states at the top of this list — California, Hawaii, New York, New Jersey, and Oregon among them — levy the highest top marginal income tax rates in the country. At the other end sit the states with no wage income tax at all. The rate shown is the top bracket, which applies only to income above a high threshold; most residents pay an effective rate well below it.
A high top rate is a signal about a state's tax philosophy, but it is not the whole tax bill. States that tax income heavily sometimes keep sales and property taxes lower, and vice versa. To judge the real burden you have to look at all three together, along with how much of your income would actually fall into the top bracket.
Income tax is separate from the cost of living: a state can be expensive to live in yet tax income modestly, or affordable yet tax it heavily. For high earners in particular, the income tax rate can outweigh a chunk of the cost-of-living difference between two states, which is why it belongs in any serious relocation comparison rather than as an afterthought.