Compare cost of living by metro area
State averages are a useful first screen, but moves happen between local labor and housing markets. This tool uses the BEA’s metro-level Regional Price Parities for 387 metropolitan statistical areas. It does not generate a separate search page for every possible pair.
Purchasing-power comparison
Choose a metro area from the suggestions.
San Francisco-Oakland-Fremont, CA$86,505at national prices · RPP 115.6
Monroe, LA$119,617at national prices · RPP 83.6
The same income buys $33,112 more at national prices in Monroe, LA.
BEA Regional Price Parities by metro area · MARPP · 2024 · rel. February 19, 2026 · Official API
Every metro, ranked by price level
100 is the national price level. Component columns explain whether the difference is driven by rent, goods, utilities, or other services.
| # | Metro area | All items | Housing rents | Goods | Utilities | Other services |
|---|---|---|---|---|---|---|
| 1 | San Francisco-Oakland-Fremont, CA | 115.6 | 194.7 | 108.5 | 172.6 | 106.2 |
| 2 | Miami-Fort Lauderdale-West Palm Beach, FL | 114.2 | 155.6 | 103.6 | 97.2 | 109.1 |
| 3 | Los Angeles-Long Beach-Anaheim, CA | 113.6 | 170.4 | 106.6 | 158.6 | 104.4 |
| 4 | Napa, CA | 112.6 | 197.4 | 105.2 | 156.5 | 100.3 |
| 5 | New York-Newark-Jersey City, NY-NJ | 112.6 | 148.6 | 110.3 | 127.0 | 105.8 |
| 6 | San Diego-Chula Vista-Carlsbad, CA | 111.9 | 179.3 | 108.0 | 174.2 | 99.6 |
| 7 | Seattle-Tacoma-Bellevue, WA | 111.1 | 151.3 | 104.0 | 92.8 | 106.8 |
| 8 | Urban Honolulu, HI | 111.0 | 135.5 | 111.6 | 187.3 | 102.9 |
| 9 | Oxnard-Thousand Oaks-Ventura, CA | 110.5 | 171.1 | 105.2 | 152.9 | 100.3 |
| 10 | San Jose-Sunnyvale-Santa Clara, CA | 110.4 | 211.9 | 105.2 | 156.7 | 100.3 |
| 11 | Santa Cruz-Watsonville, CA | 109.9 | 164.3 | 105.2 | 152.7 | 100.3 |
| 12 | Kahului-Wailuku, HI | 109.4 | 119.2 | 111.6 | 190.6 | 102.9 |
| 13 | Kiryas Joel-Poughkeepsie-Newburgh, NY | 109.4 | 115.8 | 110.3 | 136.8 | 106.5 |
| 14 | Salinas, CA | 109.0 | 145.7 | 105.2 | 154.2 | 100.3 |
| 15 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 108.9 | 151.1 | 104.8 | 106.7 | 102.3 |
| 16 | Santa Maria-Santa Barbara, CA | 108.8 | 151.4 | 105.2 | 149.8 | 100.3 |
| 17 | San Luis Obispo-Paso Robles, CA | 108.6 | 144.4 | 105.2 | 147.8 | 100.3 |
| 18 | Vallejo, CA | 108.5 | 142.0 | 105.2 | 155.0 | 100.3 |
| 19 | Boston-Cambridge-Newton, MA-NH | 108.3 | 148.4 | 99.7 | 148.8 | 103.6 |
| 20 | Santa Rosa-Petaluma, CA | 107.8 | 139.6 | 105.2 | 154.8 | 100.3 |
| 21 | Bridgeport-Stamford-Danbury, CT | 106.9 | 150.5 | 97.3 | 147.1 | 102.7 |
| 22 | Sacramento-Roseville-Folsom, CA | 106.7 | 130.2 | 105.2 | 151.3 | 100.3 |
| 23 | Riverside-San Bernardino-Ontario, CA | 106.4 | 129.3 | 101.4 | 148.6 | 101.3 |
| 24 | Denver-Aurora-Centennial, CO | 105.8 | 146.9 | 101.0 | 87.9 | 99.4 |
| 25 | Manchester-Nashua, NH | 105.7 | 134.2 | 97.7 | 133.5 | 103.7 |
| 26 | Bremerton-Silverdale-Port Orchard, WA | 105.6 | 129.6 | 105.0 | 92.0 | 99.5 |
| 27 | Anchorage, AK | 105.4 | 109.9 | 107.3 | 111.8 | 103.3 |
| 28 | Portland-Vancouver-Hillsboro, OR-WA | 105.4 | 125.1 | 105.2 | 107.0 | 100.1 |
| 29 | Boulder, CO | 105.2 | 157.0 | 96.1 | 82.7 | 99.8 |
| 30 | Stockton-Lodi, CA | 105.1 | 115.6 | 105.2 | 158.2 | 100.3 |
| 31 | Minneapolis-St. Paul-Bloomington, MN-WI | 104.8 | 111.8 | 103.1 | 93.5 | 104.4 |
| 32 | New Haven, CT | 104.6 | 124.3 | 97.3 | 144.8 | 102.7 |
| 33 | Baltimore-Columbia-Towson, MD | 104.5 | 118.2 | 102.4 | 110.2 | 101.5 |
| 34 | Yuba City, CA | 104.2 | 108.3 | 105.2 | 160.8 | 100.3 |
| 35 | Modesto, CA | 104.1 | 108.5 | 105.2 | 152.3 | 100.3 |
| 36 | Corvallis, OR | 104.0 | 114.4 | 105.3 | 108.6 | 100.3 |
| 37 | Wenatchee-East Wenatchee, WA | 103.9 | 115.0 | 105.0 | 100.6 | 99.5 |
| 38 | Olympia-Lacey-Tumwater, WA | 103.7 | 116.7 | 105.0 | 91.7 | 99.5 |
| 39 | Bend, OR | 103.6 | 110.0 | 105.3 | 105.0 | 100.3 |
| 40 | Chicago-Naperville-Elgin, IL-IN | 103.6 | 112.0 | 107.3 | 83.6 | 100.5 |
| 41 | Salem, OR | 103.6 | 110.3 | 105.3 | 104.7 | 100.3 |
| 42 | Bellingham, WA | 103.3 | 112.9 | 105.0 | 99.9 | 99.5 |
| 43 | Ithaca, NY | 103.3 | 128.4 | 99.7 | 131.6 | 97.8 |
| 44 | Phoenix-Mesa-Chandler, AZ | 103.3 | 121.2 | 95.0 | 93.3 | 104.0 |
| 45 | Fairbanks-College, AK | 103.2 | 92.6 | 107.3 | 119.8 | 103.3 |
| 46 | Naples-Marco Island, FL | 103.2 | 129.4 | 96.2 | 87.8 | 98.9 |
| 47 | Trenton-Princeton, NJ | 103.2 | 135.1 | 99.8 | 112.3 | 97.9 |
| 48 | Dallas-Fort Worth-Arlington, TX | 103.1 | 117.9 | 102.8 | 90.7 | 99.7 |
| 49 | Hartford-West Hartford-East Hartford, CT | 102.7 | 110.2 | 97.3 | 144.9 | 102.7 |
| 50 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 102.6 | 113.1 | 96.8 | 114.4 | 103.1 |
| 51 | Bozeman, MT | 102.5 | 139.2 | 96.0 | 73.6 | 98.7 |
| 52 | Worcester, MA | 102.5 | 113.0 | 97.0 | 155.2 | 101.2 |
| 53 | Mount Vernon-Anacortes, WA | 102.4 | 108.2 | 105.0 | 96.0 | 99.5 |
| 54 | North Port-Bradenton-Sarasota, FL | 102.4 | 128.0 | 96.2 | 88.2 | 98.9 |
| 55 | Cape Coral-Fort Myers, FL | 102.3 | 125.1 | 96.2 | 86.9 | 98.9 |
| 56 | Fresno, CA | 102.2 | 95.7 | 105.2 | 161.0 | 100.3 |
| 57 | Albany, OR | 102.1 | 101.1 | 105.3 | 104.8 | 100.3 |
| 58 | Portland-South Portland, ME | 101.9 | 105.2 | 97.2 | 134.6 | 103.2 |
| 59 | Providence-Warwick, RI-MA | 101.8 | 103.9 | 97.1 | 148.8 | 102.3 |
| 60 | Eugene-Springfield, OR | 101.6 | 98.4 | 105.3 | 102.5 | 100.3 |
| 61 | Hanford-Corcoran, CA | 101.6 | 93.5 | 105.2 | 157.4 | 100.3 |
| 62 | Medford, OR | 101.4 | 97.7 | 105.3 | 102.3 | 100.3 |
| 63 | Orlando-Kissimmee-Sanford, FL | 101.4 | 123.4 | 96.2 | 87.2 | 98.9 |
| 64 | Chico, CA | 101.2 | 91.9 | 105.2 | 158.8 | 100.3 |
| 65 | Fort Collins-Loveland, CO | 101.1 | 120.6 | 96.1 | 82.2 | 99.8 |
| 66 | Kenosha, WI | 101.1 | 95.8 | 106.2 | 85.9 | 100.3 |
| 67 | Charleston-North Charleston, SC | 101.0 | 119.8 | 96.3 | 88.2 | 98.3 |
| 68 | Reno, NV | 101.0 | 123.5 | 96.3 | 89.3 | 98.7 |
| 69 | Ann Arbor, MI | 100.9 | 125.3 | 93.7 | 98.2 | 99.6 |
| 70 | Bakersfield-Delano, CA | 100.9 | 90.3 | 105.2 | 158.3 | 100.3 |
| 71 | Burlington-South Burlington, VT | 100.9 | 103.8 | 97.3 | 125.6 | 101.6 |
| 72 | Salt Lake City-Murray, UT | 100.9 | 123.3 | 96.4 | 79.0 | 99.0 |
| 73 | Tampa-St. Petersburg-Clearwater, FL | 100.9 | 125.8 | 95.5 | 88.5 | 97.6 |
| 74 | Lexington Park, MD | 100.8 | 103.8 | 99.7 | 106.4 | 100.3 |
| 75 | Colorado Springs, CO | 100.7 | 116.2 | 96.1 | 83.2 | 99.8 |
| 76 | Kingston, NY | 100.7 | 110.2 | 99.7 | 133.6 | 97.8 |
| 77 | Redding, CA | 100.7 | 89.4 | 105.2 | 157.7 | 100.3 |
| 78 | Punta Gorda, FL | 100.5 | 113.3 | 96.2 | 87.4 | 98.9 |
| 79 | Norwich-New London-Willimantic, CT | 100.4 | 93.7 | 97.3 | 148.6 | 102.7 |
| 80 | Detroit-Warren-Dearborn, MI | 100.3 | 94.7 | 98.8 | 107.0 | 102.6 |
| 81 | Flagstaff, AZ | 100.3 | 109.0 | 96.2 | 93.8 | 99.8 |
| 82 | Ogden, UT | 100.3 | 117.9 | 96.4 | 78.8 | 99.0 |
| 83 | Spokane-Spokane Valley, WA | 100.3 | 97.1 | 105.0 | 91.2 | 99.5 |
| 84 | Amherst Town-Northampton, MA | 100.2 | 97.5 | 97.0 | 155.7 | 101.2 |
| 85 | Greeley, CO | 100.2 | 112.6 | 96.1 | 82.0 | 99.8 |
| 86 | Las Vegas-Henderson-North Las Vegas, NV | 100.2 | 115.5 | 96.3 | 90.6 | 98.7 |
| 87 | Port St. Lucie, FL | 100.2 | 113.6 | 96.2 | 87.0 | 98.9 |
| 88 | Atlanta-Sandy Springs-Roswell, GA | 100.1 | 111.0 | 100.4 | 96.2 | 96.7 |
| 89 | Kennewick-Richland, WA | 100.1 | 94.8 | 105.0 | 93.6 | 99.5 |
| 90 | Allentown-Bethlehem-Easton, PA-NJ | 100.0 | 105.5 | 100.6 | 107.6 | 97.8 |
| 91 | Palm Bay-Melbourne-Titusville, FL | 100.0 | 111.7 | 96.2 | 88.1 | 98.9 |
| 92 | Visalia, CA | 99.8 | 84.1 | 105.2 | 156.4 | 100.3 |
| 93 | Waterbury-Shelton, CT | 99.8 | 89.1 | 97.3 | 147.6 | 102.7 |
| 94 | Albany-Schenectady-Troy, NY | 99.6 | 102.6 | 99.7 | 134.0 | 97.8 |
| 95 | Jacksonville, FL | 99.5 | 109.8 | 96.2 | 87.5 | 98.9 |
| 96 | Deltona-Daytona Beach-Ormond Beach, FL | 99.4 | 108.4 | 96.2 | 87.6 | 98.9 |
| 97 | Charlottesville, VA | 99.1 | 107.0 | 96.8 | 89.0 | 98.6 |
| 98 | Atlantic City-Hammonton, NJ | 98.9 | 98.7 | 99.8 | 109.2 | 97.9 |
| 99 | Santa Fe, NM | 98.8 | 108.0 | 96.1 | 76.7 | 98.5 |
| 100 | Harrisburg-Carlisle, PA | 98.7 | 96.3 | 100.7 | 108.1 | 97.7 |
| 101 | Houston-Pasadena-The Woodlands, TX | 98.6 | 104.5 | 100.6 | 95.3 | 95.6 |
| 102 | Walla Walla, WA | 98.5 | 86.6 | 105.0 | 94.3 | 99.5 |
| 103 | Barnstable Town, MA | 98.4 | 90.0 | 97.0 | 158.5 | 101.2 |
| 104 | Boise City, ID | 98.4 | 105.6 | 96.2 | 70.7 | 99.0 |
| 105 | Coeur d'Alene, ID | 98.3 | 105.6 | 96.2 | 70.8 | 99.0 |
| 106 | Lancaster, PA | 98.3 | 93.8 | 100.7 | 107.3 | 97.7 |
| 107 | Merced, CA | 98.3 | 78.6 | 105.2 | 158.3 | 100.3 |
| 108 | Prescott Valley-Prescott, AZ | 98.3 | 98.8 | 96.2 | 91.5 | 99.8 |
| 109 | Sebastian-Vero Beach-West Vero Corridor, FL | 98.3 | 101.6 | 96.2 | 87.3 | 98.9 |
| 110 | Provo-Orem-Lehi, UT | 98.2 | 104.1 | 96.4 | 78.6 | 99.0 |
| 111 | Raleigh-Cary, NC | 98.2 | 103.5 | 96.6 | 89.0 | 98.2 |
| 112 | Austin-Round Rock-San Marcos, TX | 98.1 | 120.4 | 93.8 | 82.0 | 96.2 |
| 113 | Carson City, NV | 98.1 | 101.2 | 96.3 | 92.7 | 98.7 |
| 114 | Hilton Head Island-Bluffton-Port Royal, SC | 98.0 | 101.2 | 96.3 | 88.1 | 98.3 |
| 115 | Richmond, VA | 97.9 | 99.1 | 96.8 | 89.2 | 98.6 |
| 116 | Virginia Beach-Chesapeake-Norfolk, VA-NC | 97.9 | 99.8 | 96.8 | 89.6 | 98.6 |
| 117 | Grants Pass, OR | 97.8 | 79.9 | 105.3 | 103.6 | 100.3 |
| 118 | Pensacola-Ferry Pass-Brent, FL | 97.7 | 98.8 | 96.2 | 88.5 | 98.9 |
| 119 | Durham-Chapel Hill, NC | 97.6 | 98.9 | 96.6 | 89.3 | 98.2 |
| 120 | Dover, DE | 97.5 | 95.9 | 96.4 | 97.2 | 98.8 |
| 121 | Longview-Kelso, WA | 97.5 | 82.5 | 105.0 | 98.5 | 99.5 |
| 122 | Charlotte-Concord-Gastonia, NC-SC | 97.3 | 97.6 | 96.6 | 89.2 | 98.2 |
| 123 | Madison, WI | 97.3 | 99.7 | 93.8 | 89.8 | 99.4 |
| 124 | Panama City-Panama City Beach, FL | 97.3 | 96.4 | 96.2 | 88.1 | 98.9 |
| 125 | St. George, UT | 97.3 | 98.1 | 96.4 | 77.7 | 99.0 |
| 126 | Lakeland-Winter Haven, FL | 97.1 | 95.9 | 96.2 | 86.9 | 98.9 |
| 127 | Reading, PA | 97.1 | 85.4 | 100.7 | 108.2 | 97.7 |
| 128 | Crestview-Fort Walton Beach-Destin, FL | 97.0 | 94.9 | 96.2 | 89.0 | 98.9 |
| 129 | Rochester, NY | 97.0 | 87.5 | 99.7 | 133.2 | 97.8 |
| 130 | Milwaukee-Waukesha, WI | 96.9 | 97.1 | 93.8 | 91.6 | 99.4 |
| 131 | Tucson, AZ | 96.9 | 91.8 | 96.2 | 89.5 | 99.8 |
| 132 | Gainesville, GA | 96.8 | 93.5 | 96.3 | 89.6 | 98.7 |
| 133 | Great Falls, MT | 96.8 | 97.1 | 96.0 | 73.0 | 98.7 |
| 134 | State College, PA | 96.8 | 85.7 | 100.7 | 109.5 | 97.7 |
| 135 | Gainesville, FL | 96.7 | 93.0 | 96.2 | 88.2 | 98.9 |
| 136 | Asheville, NC | 96.5 | 93.4 | 96.6 | 88.6 | 98.2 |
| 137 | Bangor, ME | 96.5 | 77.7 | 97.2 | 134.8 | 103.2 |
| 138 | Cheyenne, WY | 96.5 | 89.8 | 95.4 | 78.0 | 100.4 |
| 139 | Winchester, VA-WV | 96.5 | 90.0 | 96.7 | 89.7 | 98.8 |
| 140 | Kankakee, IL | 96.4 | 92.9 | 93.6 | 89.4 | 99.6 |
| 141 | Missoula, MT | 96.4 | 94.9 | 96.0 | 72.1 | 98.7 |
| 142 | Wilmington, NC | 96.4 | 93.2 | 96.6 | 87.9 | 98.2 |
| 143 | Nashville-Davidson--Murfreesboro--Franklin, TN | 96.3 | 104.6 | 96.2 | 72.0 | 95.1 |
| 144 | Springfield, MA | 96.1 | 75.8 | 97.0 | 155.0 | 101.2 |
| 145 | Racine-Mount Pleasant, WI | 96.0 | 92.0 | 93.8 | 90.0 | 99.4 |
| 146 | Vineland, NJ | 96.0 | 83.9 | 99.8 | 108.2 | 97.9 |
| 147 | York-Hanover, PA | 96.0 | 79.8 | 100.7 | 107.0 | 97.7 |
| 148 | Logan, UT-ID | 95.9 | 91.0 | 96.4 | 77.9 | 99.0 |
| 149 | Buffalo-Cheektowaga, NY | 95.8 | 81.0 | 99.7 | 129.5 | 97.8 |
| 150 | Midland, TX | 95.8 | 101.5 | 93.8 | 83.2 | 96.2 |
| 151 | Helena, MT | 95.7 | 90.1 | 96.0 | 72.6 | 98.7 |
| 152 | Indianapolis-Carmel-Greenwood, IN | 95.7 | 88.9 | 94.3 | 86.4 | 99.1 |
| 153 | Syracuse, NY | 95.7 | 80.7 | 99.7 | 133.4 | 97.8 |
| 154 | Salisbury, MD | 95.6 | 87.2 | 96.6 | 102.8 | 99.0 |
| 155 | Albuquerque, NM | 95.5 | 89.2 | 96.1 | 77.9 | 98.5 |
| 156 | Columbus, OH | 95.5 | 87.9 | 93.6 | 95.5 | 98.9 |
| 157 | Grand Junction, CO | 95.5 | 86.4 | 96.1 | 83.3 | 99.8 |
| 158 | Grand Rapids-Wyoming-Kentwood, MI | 95.5 | 86.6 | 93.7 | 93.8 | 99.6 |
| 159 | Yakima, WA | 95.5 | 72.6 | 105.0 | 91.9 | 99.5 |
| 160 | Cincinnati, OH-KY-IN | 95.4 | 87.6 | 93.8 | 91.0 | 99.0 |
| 161 | Gettysburg, PA | 95.4 | 73.9 | 100.7 | 107.0 | 97.7 |
| 162 | El Centro, CA | 95.2 | 66.3 | 105.2 | 157.2 | 100.3 |
| 163 | Ocala, FL | 95.2 | 86.2 | 96.2 | 87.1 | 98.9 |
| 164 | Savannah, GA | 95.2 | 86.0 | 96.3 | 88.6 | 98.7 |
| 165 | Bloomington, IN | 95.1 | 85.6 | 94.3 | 86.5 | 99.1 |
| 166 | Pittsfield, MA | 95.1 | 73.5 | 97.0 | 153.7 | 101.2 |
| 167 | St. Louis, MO-IL | 95.1 | 79.0 | 100.0 | 69.9 | 98.6 |
| 168 | Lansing-East Lansing, MI | 95.0 | 83.5 | 93.7 | 95.5 | 99.6 |
| 169 | Glens Falls, NY | 94.9 | 76.2 | 99.7 | 133.8 | 97.8 |
| 170 | Harrisonburg, VA | 94.9 | 82.3 | 96.8 | 88.5 | 98.6 |
| 171 | Kalamazoo-Portage, MI | 94.8 | 81.6 | 93.7 | 99.3 | 99.6 |
| 172 | Daphne-Fairhope-Foley, AL | 94.7 | 89.2 | 96.4 | 83.3 | 96.7 |
| 173 | Lewiston-Auburn, ME | 94.7 | 69.0 | 97.2 | 134.4 | 103.2 |
| 174 | Pittsburgh, PA | 94.7 | 72.0 | 100.7 | 107.7 | 97.7 |
| 175 | San Antonio-New Braunfels, TX | 94.7 | 94.6 | 93.8 | 82.2 | 96.2 |
| 176 | Chambersburg, PA | 94.6 | 71.9 | 100.7 | 108.3 | 97.7 |
| 177 | Elmira, NY | 94.4 | 76.4 | 99.7 | 131.6 | 97.8 |
| 178 | Idaho Falls, ID | 94.4 | 84.0 | 96.2 | 69.7 | 99.0 |
| 179 | Hagerstown-Martinsburg, MD-WV | 94.2 | 75.7 | 96.4 | 95.7 | 99.5 |
| 180 | Lake Havasu City-Kingman, AZ | 94.1 | 79.8 | 96.2 | 88.7 | 99.8 |
| 181 | Sheboygan, WI | 94.0 | 80.5 | 93.8 | 87.6 | 99.4 |
| 182 | Cleveland, OH | 93.9 | 79.4 | 93.6 | 96.0 | 98.9 |
| 183 | Hinesville, GA | 93.9 | 79.5 | 96.3 | 86.8 | 98.7 |
| 184 | Odessa, TX | 93.9 | 89.7 | 93.8 | 82.9 | 96.2 |
| 185 | Tallahassee, FL | 93.9 | 78.5 | 96.2 | 87.5 | 98.9 |
| 186 | Casper, WY | 93.8 | 74.2 | 95.4 | 78.9 | 100.4 |
| 187 | Sherman-Denison, TX | 93.8 | 89.5 | 93.8 | 83.3 | 96.2 |
| 188 | Warner Robins, GA | 93.8 | 79.2 | 96.3 | 88.1 | 98.7 |
| 189 | Columbia, SC | 93.7 | 79.5 | 96.3 | 88.3 | 98.3 |
| 190 | Janesville-Beloit, WI | 93.7 | 79.6 | 93.8 | 90.4 | 99.4 |
| 191 | Myrtle Beach-Conway-North Myrtle Beach, SC | 93.6 | 83.1 | 96.3 | 88.0 | 98.3 |
| 192 | Roanoke, VA | 93.6 | 78.5 | 96.8 | 88.9 | 98.6 |
| 193 | Scranton--Wilkes-Barre, PA | 93.6 | 67.0 | 100.7 | 106.5 | 97.7 |
| 194 | Billings, MT | 93.5 | 77.4 | 96.0 | 72.4 | 98.7 |
| 195 | Bloomington, IL | 93.5 | 74.7 | 93.6 | 89.6 | 99.6 |
| 196 | Homosassa Springs, FL | 93.5 | 78.4 | 96.2 | 87.3 | 98.9 |
| 197 | Monroe, MI | 93.5 | 74.6 | 93.7 | 93.7 | 99.6 |
| 198 | Akron, OH | 93.4 | 76.8 | 93.6 | 96.4 | 98.9 |
| 199 | Lafayette-West Lafayette, IN | 93.4 | 76.4 | 94.3 | 86.4 | 99.1 |
| 200 | Traverse City, MI | 93.4 | 78.1 | 93.7 | 92.4 | 99.6 |
| 201 | Athens-Clarke County, GA | 93.3 | 76.8 | 96.3 | 89.3 | 98.7 |
| 202 | Greenville-Anderson-Greer, SC | 93.3 | 76.8 | 96.3 | 88.8 | 98.3 |
| 203 | Morgantown, WV | 93.3 | 69.1 | 96.3 | 92.5 | 99.8 |
| 204 | Burlington, NC | 93.2 | 77.9 | 96.6 | 89.2 | 98.2 |
| 205 | Lebanon, PA | 93.2 | 66.0 | 100.7 | 108.4 | 97.7 |
| 206 | Green Bay, WI | 93.1 | 74.7 | 93.8 | 90.0 | 99.4 |
| 207 | Huntsville, AL | 93.1 | 77.9 | 96.4 | 83.9 | 96.7 |
| 208 | Louisville/Jefferson County, KY-IN | 93.1 | 78.6 | 96.2 | 75.0 | 96.8 |
| 209 | Columbus, IN | 93.0 | 75.5 | 94.3 | 86.6 | 99.1 |
| 210 | Flint, MI | 93.0 | 74.0 | 93.7 | 97.1 | 99.6 |
| 211 | Binghamton, NY | 92.9 | 69.7 | 99.7 | 131.6 | 97.8 |
| 212 | Greensboro-High Point, NC | 92.9 | 74.5 | 96.6 | 89.1 | 98.2 |
| 213 | Lexington-Fayette, KY | 92.9 | 77.1 | 96.2 | 74.6 | 96.9 |
| 214 | Oshkosh-Neenah, WI | 92.9 | 74.4 | 93.8 | 90.6 | 99.4 |
| 215 | South Bend-Mishawaka, IN-MI | 92.9 | 74.6 | 94.2 | 87.7 | 99.2 |
| 216 | Eau Claire, WI | 92.8 | 72.9 | 93.8 | 90.9 | 99.4 |
| 217 | Blacksburg-Christiansburg-Radford, VA | 92.7 | 74.4 | 96.8 | 88.1 | 98.6 |
| 218 | Champaign-Urbana, IL | 92.7 | 71.6 | 93.6 | 90.5 | 99.6 |
| 219 | Corpus Christi, TX | 92.7 | 84.9 | 93.8 | 81.0 | 96.2 |
| 220 | Dayton-Kettering-Beavercreek, OH | 92.7 | 72.7 | 93.6 | 95.4 | 98.9 |
| 221 | Slidell-Mandeville-Covington, LA | 92.7 | 85.4 | 93.7 | 71.7 | 95.7 |
| 222 | Springfield, IL | 92.7 | 71.6 | 93.6 | 90.4 | 99.6 |
| 223 | Utica-Rome, NY | 92.7 | 66.1 | 99.7 | 131.9 | 97.8 |
| 224 | Wausau, WI | 92.7 | 71.5 | 93.8 | 90.0 | 99.4 |
| 225 | Yuma, AZ | 92.7 | 73.8 | 96.2 | 87.8 | 99.8 |
| 226 | Fort Wayne, IN | 92.6 | 72.3 | 94.3 | 86.2 | 99.1 |
| 227 | Knoxville, TN | 92.6 | 82.8 | 96.2 | 71.9 | 95.1 |
| 228 | New Orleans-Metairie, LA | 92.6 | 86.0 | 93.7 | 71.2 | 95.7 |
| 229 | Waco, TX | 92.6 | 83.5 | 93.8 | 81.0 | 96.2 |
| 230 | Kansas City, MO-KS | 92.5 | 86.6 | 94.1 | 89.0 | 93.4 |
| 231 | Muskegon-Norton Shores, MI | 92.5 | 74.2 | 93.7 | 92.8 | 99.6 |
| 232 | San Angelo, TX | 92.5 | 81.4 | 93.8 | 81.6 | 96.2 |
| 233 | Sebring, FL | 92.5 | 73.5 | 96.2 | 86.8 | 98.9 |
| 234 | Appleton, WI | 92.4 | 70.8 | 93.8 | 90.6 | 99.4 |
| 235 | Niles, MI | 92.4 | 71.6 | 93.7 | 96.0 | 99.6 |
| 236 | Williamsport, PA | 92.4 | 64.4 | 100.7 | 107.5 | 97.7 |
| 237 | Memphis, TN-MS-AR | 92.2 | 79.8 | 96.2 | 74.1 | 95.4 |
| 238 | Rockford, IL | 92.2 | 70.1 | 93.6 | 89.4 | 99.6 |
| 239 | Tyler, TX | 92.2 | 79.9 | 93.8 | 82.9 | 96.2 |
| 240 | Jacksonville, NC | 92.1 | 72.1 | 96.6 | 87.2 | 98.2 |
| 241 | Twin Falls, ID | 92.1 | 73.8 | 96.2 | 70.0 | 99.0 |
| 242 | Fayetteville, NC | 92.0 | 73.1 | 96.6 | 87.8 | 98.2 |
| 243 | Winston-Salem, NC | 92.0 | 71.4 | 96.6 | 88.4 | 98.2 |
| 244 | Augusta-Richmond County, GA-SC | 91.9 | 70.6 | 96.3 | 89.5 | 98.5 |
| 245 | Bay City, MI | 91.9 | 66.7 | 93.7 | 95.2 | 99.6 |
| 246 | Midland, MI | 91.9 | 66.7 | 93.7 | 95.2 | 99.6 |
| 247 | Omaha, NE-IA | 91.9 | 86.4 | 94.1 | 76.4 | 93.0 |
| 248 | Amarillo, TX | 91.8 | 78.4 | 93.8 | 83.5 | 96.2 |
| 249 | Jackson, MI | 91.8 | 67.1 | 93.7 | 97.8 | 99.6 |
| 250 | La Crosse-Onalaska, WI-MN | 91.8 | 69.4 | 93.8 | 89.5 | 99.4 |
| 251 | Pueblo, CO | 91.8 | 71.3 | 96.1 | 81.9 | 99.8 |
| 252 | Des Moines-West Des Moines, IA | 91.7 | 84.7 | 93.7 | 84.6 | 92.9 |
| 253 | Michigan City-La Porte, IN | 91.7 | 68.5 | 94.3 | 86.4 | 99.1 |
| 254 | Birmingham, AL | 91.6 | 71.9 | 96.4 | 83.8 | 96.7 |
| 255 | Fond du Lac, WI | 91.6 | 67.3 | 93.8 | 91.1 | 99.4 |
| 256 | Lincoln, NE | 91.6 | 84.2 | 94.1 | 76.8 | 93.0 |
| 257 | Chattanooga, TN-GA | 91.5 | 76.6 | 96.0 | 74.2 | 95.3 |
| 258 | Evansville, IN | 91.5 | 66.7 | 94.3 | 86.7 | 99.1 |
| 259 | Iowa City, IA | 91.5 | 84.0 | 93.7 | 83.7 | 92.9 |
| 260 | Toledo, OH | 91.5 | 67.3 | 93.6 | 96.3 | 98.9 |
| 261 | Fayetteville-Springdale-Rogers, AR | 91.4 | 76.9 | 93.6 | 75.1 | 95.3 |
| 262 | Lubbock, TX | 91.3 | 76.4 | 93.8 | 82.8 | 96.2 |
| 263 | Lewiston, ID-WA | 91.2 | 71.9 | 96.2 | 72.6 | 99.4 |
| 264 | Peoria, IL | 91.2 | 63.8 | 93.6 | 90.5 | 99.6 |
| 265 | Killeen-Temple, TX | 91.1 | 77.9 | 93.8 | 81.2 | 96.2 |
| 266 | Spartanburg, SC | 91.1 | 68.0 | 96.3 | 88.3 | 98.3 |
| 267 | Staunton-Stuarts Draft, VA | 91.1 | 68.2 | 96.8 | 89.5 | 98.6 |
| 268 | Bismarck, ND | 91.0 | 84.0 | 95.7 | 75.0 | 91.2 |
| 269 | College Station-Bryan, TX | 91.0 | 75.1 | 93.8 | 84.4 | 96.2 |
| 270 | Erie, PA | 91.0 | 56.8 | 100.7 | 106.8 | 97.7 |
| 271 | Mankato, MN | 91.0 | 79.9 | 95.4 | 87.1 | 92.2 |
| 272 | Clarksville, TN-KY | 90.9 | 73.8 | 96.2 | 72.5 | 95.5 |
| 273 | Fargo, ND-MN | 90.9 | 81.1 | 95.7 | 77.3 | 91.3 |
| 274 | Saginaw, MI | 90.9 | 63.6 | 93.7 | 95.8 | 99.6 |
| 275 | Baton Rouge, LA | 90.8 | 74.2 | 93.7 | 71.2 | 95.7 |
| 276 | Rochester, MN | 90.8 | 78.6 | 95.4 | 87.4 | 92.2 |
| 277 | Elizabethtown, KY | 90.6 | 66.7 | 96.2 | 74.6 | 96.9 |
| 278 | Sioux Falls, SD-MN | 90.6 | 77.6 | 95.5 | 80.7 | 91.9 |
