States with the highest rent
Median gross rent from the Census ACS 5-year estimates. Rent is the biggest single driver of the cost gap between states, and it varies far more than wages do.
Top of the list: California at $2,036. Bottom: West Virginia at $872.
| # | State | Median rent | Rent burden |
|---|---|---|---|
| 1 | California | $2,036 | 32.8% |
| 2 | Hawaii | $1,971 | 33.2% |
| 3 | District of Columbia | $1,954 | 28.6% |
| 4 | Massachusetts | $1,762 | 30.9% |
| 5 | Colorado | $1,761 | 31.4% |
| 6 | Washington | $1,760 | 30.0% |
| 7 | New Jersey | $1,720 | 30.9% |
| 8 | Maryland | $1,705 | 30.8% |
| 9 | Florida | $1,669 | 35.2% |
| 10 | New York | $1,621 | 31.2% |
| 11 | Nevada | $1,597 | 33.1% |
| 12 | Virginia | $1,579 | 29.4% |
| 13 | Arizona | $1,543 | 30.8% |
| 14 | Oregon | $1,525 | 31.3% |
| 15 | Utah | $1,496 | 28.9% |
| 16 | New Hampshire | $1,491 | 29.4% |
| 17 | Connecticut | $1,488 | 31.4% |
| 18 | Alaska | $1,419 | 27.7% |
| 19 | Texas | $1,403 | 30.9% |
| 20 | Delaware | $1,401 | 29.9% |
| 21 | Georgia | $1,393 | 31.3% |
| 22 | Rhode Island | $1,342 | 29.2% |
| 23 | Minnesota | $1,280 | 29.2% |
| 24 | Illinois | $1,274 | 29.1% |
| 25 | Idaho | $1,238 | 28.7% |
| 26 | Vermont | $1,234 | 29.4% |
| 27 | North Carolina | $1,228 | 29.5% |
| 28 | Pennsylvania | $1,209 | 29.2% |
| 29 | Tennessee | $1,189 | 29.5% |
| 30 | South Carolina | $1,180 | 31.1% |
| 31 | Maine | $1,139 | 29.4% |
| 32 | Michigan | $1,129 | 30.2% |
| 33 | Wisconsin | $1,087 | 27.2% |
| 34 | Montana | $1,081 | 27.8% |
| 35 | Nebraska | $1,072 | 27.9% |
| 36 | New Mexico | $1,067 | 30.1% |
| 37 | Louisiana | $1,064 | 32.8% |
| 38 | Indiana | $1,062 | 29.1% |
| 39 | Kansas | $1,060 | 27.1% |
| 40 | Ohio | $1,034 | 28.3% |
| 41 | Missouri | $1,033 | 28.1% |
| 42 | Oklahoma | $1,014 | 28.4% |
| 43 | Alabama | $1,007 | 29.5% |
| 44 | Wyoming | $992 | 27.0% |
| 45 | Iowa | $972 | 27.4% |
| 46 | Kentucky | $967 | 28.1% |
| 47 | Mississippi | $954 | 30.7% |
| 48 | North Dakota | $954 | 25.0% |
| 49 | Arkansas | $947 | 27.6% |
| 50 | South Dakota | $946 | 25.9% |
| 51 | West Virginia | $872 | 29.4% |
US Census ACS 5-Year Estimates · B25064_001E, B25077_001E, B19013_001E, B25071_001E, B25092_001E · 2024 · rel. December 2025 · Official API
Understanding states with the highest rent
Across all 51 states and the District of Columbia, median rent spans from $2,036 in California at the top of the list to $872 in West Virginia at the bottom. The three at the top are California, Hawaii, and District of Columbia; the three at the bottom are Arkansas, South Dakota, and West Virginia.
Rent is the clearest dividing line in the American cost of living. The gap between the most and least expensive states for rent is enormous — the priciest states cost renters more than double what the cheapest do for a comparable home. That single difference explains most of why some states feel expensive and others do not.
The figures here are median gross rent, which includes utilities where tenants pay them, from the Census Bureau's American Community Survey. Alongside each state we show the rent burden — the share of income the typical renter spends on housing. A high rent is more manageable where incomes are high too, so the burden column often tells a different story than the raw dollar figure: some expensive-rent states are less cost-burdened than cheaper ones because pay keeps up.
For renters considering a move, rent is usually the largest and most flexible line in the budget, so it deserves the most weight. Two states with similar overall price levels can still differ sharply on rent, which is why it is worth checking this specific number rather than relying on the headline cost-of-living figure alone.