Where state price levels moved most, 2019–2024
An original analysis of which states became more or less expensive relative to the US average, using the full BEA RPP time series.
The finding
Florida recorded the largest upward move relative to the national price level, rising 3.8 index points from 99.6 to 103.4. North Dakota moved furthest in the other direction, changing −4.2 points.
This does not mean prices fell in a state with a declining RPP. RPP is relative: a decline means its price level grew more slowly than the country as a whole.
Full results
| # | State | 2019 RPP | 2024 RPP | Change |
|---|---|---|---|---|
| 1 | Florida | 99.6 | 103.4 | +3.8 pts |
| 2 | Idaho | 92.4 | 95.5 | +3.1 pts |
| 3 | Arizona | 97.8 | 100.7 | +2.9 pts |
| 4 | North Carolina | 91.9 | 94.3 | +2.4 pts |
| 5 | South Carolina | 91.5 | 93.7 | +2.2 pts |
| 6 | Georgia | 94.4 | 96.3 | +1.9 pts |
| 7 | Utah | 97.2 | 98.9 | +1.7 pts |
| 8 | Maine | 95.6 | 97.1 | +1.5 pts |
| 9 | Nevada | 98.8 | 100.0 | +1.2 pts |
| 10 | Delaware | 98.8 | 99.8 | +1.0 pts |
| 11 | Virginia | 100.1 | 101.1 | +1.0 pts |
| 12 | West Virginia | 88.5 | 89.5 | +1.0 pts |
| 13 | Michigan | 95.4 | 96.2 | +0.8 pts |
| 14 | District of Columbia | 109.2 | 109.9 | +0.7 pts |
| 15 | Colorado | 102.5 | 103.1 | +0.6 pts |
| 16 | Kentucky | 89.6 | 90.2 | +0.6 pts |
| 17 | Tennessee | 91.3 | 91.9 | +0.6 pts |
| 18 | Alabama | 88.3 | 88.8 | +0.5 pts |
| 19 | Illinois | 99.5 | 100.0 | +0.5 pts |
| 20 | Indiana | 92.8 | 93.3 | +0.5 pts |
| 21 | Mississippi | 86.5 | 87.0 | +0.5 pts |
| 22 | Montana | 94.2 | 94.6 | +0.4 pts |
| 23 | New Hampshire | 104.0 | 104.2 | +0.2 pts |
| 24 | Maryland | 105.1 | 105.0 | −0.1 pts |
| 25 | Rhode Island | 102.4 | 102.3 | −0.1 pts |
| 26 | Minnesota | 98.8 | 98.6 | −0.2 pts |
| 27 | Connecticut | 103.9 | 103.6 | −0.3 pts |
| 28 | California | 111.1 | 110.7 | −0.4 pts |
| 29 | Oregon | 103.8 | 103.4 | −0.4 pts |
| 30 | Pennsylvania | 98.0 | 97.6 | −0.4 pts |
| 31 | Wisconsin | 94.5 | 94.1 | −0.4 pts |
| 32 | Ohio | 93.3 | 92.8 | −0.5 pts |
| 33 | Alaska | 103.0 | 102.4 | −0.6 pts |
| 34 | Arkansas | 87.7 | 86.9 | −0.8 pts |
| 35 | New Mexico | 93.0 | 92.2 | −0.8 pts |
| 36 | Washington | 108.0 | 107.0 | −1.0 pts |
| 37 | Massachusetts | 107.2 | 105.8 | −1.4 pts |
| 38 | Texas | 98.5 | 97.1 | −1.4 pts |
| 39 | Wyoming | 94.1 | 92.7 | −1.4 pts |
| 40 | New York | 109.4 | 107.9 | −1.5 pts |
| 41 | Oklahoma | 89.3 | 87.8 | −1.5 pts |
| 42 | Vermont | 99.6 | 98.0 | −1.6 pts |
| 43 | Missouri | 92.5 | 90.8 | −1.7 pts |
| 44 | Hawaii | 111.8 | 110.0 | −1.8 pts |
| 45 | Nebraska | 92.5 | 90.1 | −2.4 pts |
| 46 | New Jersey | 111.2 | 108.8 | −2.4 pts |
| 47 | Kansas | 92.7 | 90.1 | −2.6 pts |
| 48 | Louisiana | 91.2 | 88.2 | −3.0 pts |
| 49 | South Dakota | 91.8 | 88.6 | −3.2 pts |
| 50 | Iowa | 91.8 | 87.8 | −4.0 pts |
| 51 | North Dakota | 93.2 | 89.0 | −4.2 pts |
BEA Regional Price Parities · SARPP · 2024 · rel. February 19, 2026 · Official API
Method and limitations
For each jurisdiction, we subtract the 2019 all-items Regional Price Parity from its 2024 value. Both years use BEA’s published series as currently revised. The index is normalized so the US equals 100 in each year; it measures relative price levels, not cumulative inflation. A five-point rise means a state became five index points more expensive relative to the national level.
The analysis does not claim that RPP alone determines whether a household is better off. Income, housing tenure, taxes, occupation and the metro area all matter. Download the underlying values from the state API or reproduce the calculation from the source.