Heavy & Tractor-Trailer Truck Drivers: pay by state
National median: $58,640/yrBLS OEWS OEWSSource: BLS Occupational Employment and Wage Statistics · OEWS · May 2025 vintage · released May 2025 · Official API. Below, each state's median wage is adjusted to national prices so you can compare real purchasing power, not just headline pay.
What's the equivalent in another state?
A truck driver earning the median$70,100in Alaska needs about$66,472in Texas to keep the same purchasing power. The actual median there is $56,290(—).
Show the math
How much the state matters
Nationally, the median truck driver earns $58,640 a year. But the state-by-state gap is large: from $70,100 in Alaska down to $49,320 in Louisiana — a spread of 42% for the same job.
Where the job really pays best
Headline pay is only half the story. Adjust each state's wage for its cost of living and the map redraws itself. Once prices are accounted for, Alaska offers the strongest real pay ($68,457 in national-average terms). Washington, by contrast, pays a high nominal $64,760 but slips to 20th on real pay once its price level is factored in.
Every state, ranked by real pay
“Real pay” = median wage ÷ (state price level ÷ 100). Sorted best-first. 100 = US average price level.
| # | State | Median wage | Price level | Real pay |
|---|---|---|---|---|
| 1 | Alaska | $70,100 | 102.4 | $68,457 |
| 2 | North Dakota | $60,910 | 89.0 | $68,438 |
| 3 | South Dakota | $58,690 | 88.6 | $66,242 |
| 4 | Iowa | $58,070 | 87.8 | $66,139 |
| 5 | Kansas | $58,920 | 90.1 | $65,394 |
| 6 | Wyoming | $60,310 | 92.7 | $65,059 |
| 7 | Nebraska | $58,390 | 90.1 | $64,806 |
| 8 | Indiana | $60,290 | 93.3 | $64,620 |
| 9 | Ohio | $59,800 | 92.8 | $64,440 |
| 10 | Tennessee | $58,620 | 91.9 | $63,787 |
| 11 | Minnesota | $61,990 | 98.6 | $62,870 |
| 12 | Kentucky | $56,340 | 90.2 | $62,461 |
| 13 | Nevada | $62,290 | 100.0 | $62,290 |
| 14 | Wisconsin | $58,610 | 94.1 | $62,285 |
| 15 | Montana | $58,870 | 94.6 | $62,230 |
| 16 | Vermont | $60,830 | 98.0 | $62,071 |
| 17 | Oklahoma | $54,410 | 87.8 | $61,970 |
| 18 | Idaho | $58,770 | 95.5 | $61,539 |
| 19 | Utah | $60,620 | 98.9 | $61,294 |
| 20 | Washington | $64,760 | 107.0 | $60,523 |
| 21 | Illinois | $60,320 | 100.0 | $60,320 |
| 22 | Missouri | $54,550 | 90.8 | $60,077 |
| 23 | Pennsylvania | $58,580 | 97.6 | $60,020 |
| 24 | Oregon | $61,980 | 103.4 | $59,942 |
| 25 | Colorado | $61,500 | 103.1 | $59,651 |
| 26 | Massachusetts | $63,030 | 105.8 | $59,575 |
| 27 | Mississippi | $51,820 | 87.0 | $59,563 |
| 28 | Michigan | $57,180 | 96.2 | $59,439 |
| 29 | Arkansas | $51,550 | 86.9 | $59,321 |
| 30 | Georgia | $57,050 | 96.3 | $59,242 |
| 31 | Rhode Island | $60,190 | 102.3 | $58,837 |
| 32 | Maine | $57,050 | 97.1 | $58,754 |
| 33 | Alabama | $52,120 | 88.8 | $58,694 |
| 34 | New Jersey | $63,570 | 108.8 | $58,428 |
| 35 | District of Columbia | $64,170 | 109.9 | $58,389 |
| 36 | Connecticut | $60,490 | 103.6 | $58,388 |
| 37 | Texas | $56,290 | 97.1 | $57,971 |
| 38 | New Hampshire | $60,280 | 104.2 | $57,850 |
| 39 | Delaware | $57,590 | 99.8 | $57,705 |
| 40 | Arizona | $58,080 | 100.7 | $57,676 |
| 41 | New York | $62,050 | 107.9 | $57,507 |
| 42 | Maryland | $59,360 | 105.0 | $56,533 |
| 43 | Virginia | $56,860 | 101.1 | $56,241 |
| 44 | Louisiana | $49,320 | 88.2 | $55,918 |
| 45 | West Virginia | $49,480 | 89.5 | $55,285 |
| 46 | New Mexico | $50,500 | 92.2 | $54,772 |
| 47 | North Carolina | $51,530 | 94.3 | $54,645 |
| 48 | South Carolina | $51,130 | 93.7 | $54,568 |
| 49 | California | $60,230 | 110.7 | $54,408 |
| 50 | Hawaii | $59,820 | 110.0 | $54,382 |
| 51 | Florida | $50,640 | 103.4 | $48,975 |
BLS Occupational Employment and Wage Statistics · OEWS · May 2025 · rel. May 2025 · Official API
BEA Regional Price Parities · SARPP · 2024 · rel. February 2026 · Official API