Electricians: pay by state
National median: $63,190/yrBLS OEWS OEWSSource: BLS Occupational Employment and Wage Statistics · OEWS · May 2025 vintage · released May 2025 · Official API. Below, each state's median wage is adjusted to national prices so you can compare real purchasing power, not just headline pay.
What's the equivalent in another state?
A electrician earning the median$101,310in Oregon needs about$95,137in Texas to keep the same purchasing power. The actual median there is $58,570(—).
Show the math
How much the state matters
Nationally, the median electrician earns $63,190 a year. But the state-by-state gap is large: from $101,310 in Oregon down to $49,070 in Arkansas — a spread of 106% for the same job.
Where the job really pays best
Headline pay is only half the story. Adjust each state's wage for its cost of living and the map redraws itself. Once prices are accounted for, Illinois offers the strongest real pay ($99,560 in national-average terms), even though it ranks only 2th on nominal wages.
Every state, ranked by real pay
“Real pay” = median wage ÷ (state price level ÷ 100). Sorted best-first. 100 = US average price level.
| # | State | Median wage | Price level | Real pay |
|---|---|---|---|---|
| 1 | Illinois | $99,560 | 100.0 | $99,560 |
| 2 | Oregon | $101,310 | 103.4 | $97,979 |
| 3 | Washington | $95,220 | 107.0 | $88,991 |
| 4 | Hawaii | $96,460 | 110.0 | $87,691 |
| 5 | Alaska | $89,440 | 102.4 | $87,344 |
| 6 | Wyoming | $76,120 | 92.7 | $82,114 |
| 7 | Wisconsin | $76,540 | 94.1 | $81,339 |
| 8 | Montana | $76,760 | 94.6 | $81,142 |
| 9 | Michigan | $76,270 | 96.2 | $79,283 |
| 10 | Minnesota | $78,160 | 98.6 | $79,270 |
| 11 | Maine | $75,380 | 97.1 | $77,631 |
| 12 | Massachusetts | $79,420 | 105.8 | $75,066 |
| 13 | Connecticut | $77,540 | 103.6 | $74,846 |
| 14 | North Dakota | $65,710 | 89.0 | $73,831 |
| 15 | Nevada | $73,570 | 100.0 | $73,570 |
| 16 | Indiana | $68,490 | 93.3 | $73,408 |
| 17 | Kansas | $65,860 | 90.1 | $73,097 |
| 18 | New York | $78,750 | 107.9 | $72,984 |
| 19 | Rhode Island | $74,090 | 102.3 | $72,424 |
| 20 | West Virginia | $64,810 | 89.5 | $72,413 |
| 21 | Missouri | $65,410 | 90.8 | $72,037 |
| 22 | District of Columbia | $78,970 | 109.9 | $71,856 |
| 23 | New Jersey | $77,250 | 108.8 | $71,002 |
| 24 | Maryland | $73,490 | 105.0 | $69,990 |
| 25 | Mississippi | $60,860 | 87.0 | $69,954 |
| 26 | Louisiana | $61,540 | 88.2 | $69,773 |
| 27 | Ohio | $64,700 | 92.8 | $69,720 |
| 28 | Oklahoma | $61,010 | 87.8 | $69,487 |
| 29 | Iowa | $60,860 | 87.8 | $69,317 |
| 30 | South Dakota | $61,390 | 88.6 | $69,289 |
| 31 | Pennsylvania | $67,600 | 97.6 | $69,262 |
| 32 | California | $76,160 | 110.7 | $68,799 |
| 33 | Nebraska | $60,820 | 90.1 | $67,503 |
| 34 | Tennessee | $61,090 | 91.9 | $66,474 |
| 35 | Kentucky | $59,720 | 90.2 | $66,208 |
| 36 | Idaho | $63,000 | 95.5 | $65,969 |
| 37 | Vermont | $63,430 | 98.0 | $64,724 |
| 38 | Delaware | $63,700 | 99.8 | $63,828 |
| 39 | New Mexico | $58,390 | 92.2 | $63,330 |
| 40 | Alabama | $55,690 | 88.8 | $62,714 |
| 41 | Utah | $62,000 | 98.9 | $62,690 |
| 42 | South Carolina | $58,740 | 93.7 | $62,689 |
| 43 | Virginia | $62,900 | 101.1 | $62,216 |
| 44 | Arizona | $61,060 | 100.7 | $60,636 |
| 45 | Georgia | $58,320 | 96.3 | $60,561 |
| 46 | Colorado | $62,230 | 103.1 | $60,359 |
| 47 | Texas | $58,570 | 97.1 | $60,319 |
| 48 | New Hampshire | $62,840 | 104.2 | $60,307 |
| 49 | North Carolina | $56,800 | 94.3 | $60,233 |
| 50 | Arkansas | $49,070 | 86.9 | $56,467 |
| 51 | Florida | $57,250 | 103.4 | $55,368 |
BLS Occupational Employment and Wage Statistics · OEWS · May 2025 · rel. May 2025 · Official API
BEA Regional Price Parities · SARPP · 2024 · rel. February 2026 · Official API