Electricians: pay by state
National median: $63,190/yrBLS OEWS OEWS. Source: BLS Occupational Employment and Wage Statistics · OEWS · May 2025 vintage · released May 15, 2026 · Official API. Below, each state's median wage is adjusted to national prices so you can compare real purchasing power, not just headline pay.
National wage range
10th percentile$42,64025th percentile$49,430Median$63,19075th percentile$83,94090th percentile$108,510
BLS percentile estimates describe the wage distribution; they are not experience levels or guaranteed offers. Published employment: 757,220. How to read wage percentiles →
What's the equivalent in another state?
A electrician earning the median$101,310in Oregon needs about$95,137in Texas to keep the same purchasing power. The actual median there is $58,570(—).
Show the math
How much the state matters
Nationally, the median electrician earns $63,190 a year. But the state-by-state gap is large: from $101,310 in Oregon down to $49,070 in Arkansas — a spread of 106% for the same job.
The wage distribution
Nationally, the published 10th-to-90th-percentile range runs from $42,640 to $108,510. Those percentiles describe the observed wage distribution; they should not be treated as automatic starting- and senior-pay bands.
Where the job really pays best
Headline pay is only half the story. Adjust each state's wage for its cost of living and the map redraws itself. Once prices are accounted for, Illinois offers the strongest real pay ($99,560 in national-average terms), even though it ranks only 2th on nominal wages.
Every state, ranked by real pay
“Real pay” = median wage ÷ (state price level ÷ 100). Wage percentiles show the published spread; employment is the BLS estimate for the occupation.
| # | State | Employment | 10th pct. | Median | 90th pct. | Price level | Real median |
|---|---|---|---|---|---|---|---|
| 1 | Illinois | 23,120 | $49,240 | $99,560 | $123,660 | 100.0 | $99,560 |
| 2 | Oregon | 10,590 | $59,550 | $101,310 | $131,530 | 103.4 | $97,979 |
| 3 | Washington | 19,380 | $52,170 | $95,220 | $133,950 | 107.0 | $88,991 |
| 4 | Hawaii | 3,070 | $45,730 | $96,460 | $124,590 | 110.0 | $87,691 |
| 5 | Alaska | 1,870 | $58,420 | $89,440 | $123,200 | 102.4 | $87,344 |
| 6 | Wyoming | 2,960 | $48,240 | $76,120 | $104,000 | 92.7 | $82,114 |
| 7 | Wisconsin | 14,310 | $44,830 | $76,540 | $101,770 | 94.1 | $81,339 |
| 8 | Montana | 2,750 | $49,130 | $76,760 | $89,510 | 94.6 | $81,142 |
| 9 | Michigan | 23,530 | $42,980 | $76,270 | $103,120 | 96.2 | $79,283 |
| 10 | Minnesota | 14,350 | $47,480 | $78,160 | $118,820 | 98.6 | $79,270 |
| 11 | Maine | 3,780 | $54,180 | $75,380 | $115,720 | 97.1 | $77,631 |
| 12 | Massachusetts | 17,810 | $46,990 | $79,420 | $128,210 | 105.8 | $75,066 |
| 13 | Connecticut | 7,710 | $47,680 | $77,540 | $104,280 | 103.6 | $74,846 |
| 14 | North Dakota | 3,570 | $46,440 | $65,710 | $101,020 | 89.0 | $73,831 |
| 15 | Nevada | 8,350 | $46,110 | $73,570 | $121,200 | 100.0 | $73,570 |
| 16 | Indiana | 19,020 | $43,190 | $68,490 | $99,310 | 93.3 | $73,408 |
| 17 | Kansas | 6,350 | $42,660 | $65,860 | $96,830 | 90.1 | $73,097 |
| 18 | New York | 40,130 | $45,740 | $78,750 | $131,640 | 107.9 | $72,984 |
| 19 | Rhode Island | 2,420 | $42,990 | $74,090 | $102,840 | 102.3 | $72,424 |
| 20 | West Virginia | 4,290 | $43,620 | $64,810 | $95,140 | 89.5 | $72,413 |
| 21 | Missouri | 12,780 | $43,860 | $65,410 | $104,060 | 90.8 | $72,037 |
| 22 | District of Columbia | 2,440 | $51,950 | $78,970 | $125,790 | 109.9 | $71,856 |
| 23 | New Jersey | 13,520 | $48,570 | $77,250 | $130,860 | 108.8 | $71,002 |
| 24 | Maryland | 13,690 | $46,450 | $73,490 | $118,370 | 105.0 | $69,990 |
| 25 | Mississippi | 6,610 | $38,200 | $60,860 | $76,540 | 87.0 | $69,954 |
| 26 | Louisiana | 10,550 | $38,750 | $61,540 | $81,810 | 88.2 | $69,773 |
| 27 | Ohio | 28,950 | $40,750 | $64,700 | $99,280 | 92.8 | $69,720 |
| 28 | Oklahoma | 8,500 | $37,900 | $61,010 | $92,740 | 87.8 | $69,487 |
| 29 | Iowa | 10,310 | $39,770 | $60,860 | $89,480 | 87.8 | $69,317 |
| 30 | South Dakota | 2,980 | $44,320 | $61,390 | $80,060 | 88.6 | $69,289 |
| 31 | Pennsylvania | 22,730 | $45,600 | $67,600 | $122,620 | 97.6 | $69,262 |
| 32 | California | 73,310 | $46,800 | $76,160 | $140,340 | 110.7 | $68,799 |
| 33 | Nebraska | 6,440 | $40,400 | $60,820 | $94,040 | 90.1 | $67,503 |
| 34 | Tennessee | 17,070 | $39,600 | $61,090 | $92,160 | 91.9 | $66,474 |
| 35 | Kentucky | 11,030 | $37,110 | $59,720 | $85,260 | 90.2 | $66,208 |
| 36 | Idaho | 5,690 | $38,830 | $63,000 | $95,470 | 95.5 | $65,969 |
| 37 | Vermont | 1,270 | $47,470 | $63,430 | $132,080 | 98.0 | $64,724 |
| 38 | Delaware | 2,260 | $38,280 | $63,700 | $105,340 | 99.8 | $63,828 |
| 39 | New Mexico | 5,020 | $36,650 | $58,390 | $86,830 | 92.2 | $63,330 |
| 40 | Alabama | 10,900 | $37,640 | $55,690 | $78,230 | 88.8 | $62,714 |
| 41 | Utah | 11,450 | $39,940 | $62,000 | $89,110 | 98.9 | $62,690 |
| 42 | South Carolina | 8,010 | $44,330 | $58,740 | $77,800 | 93.7 | $62,689 |
| 43 | Virginia | 23,630 | $40,780 | $62,900 | $105,720 | 101.1 | $62,216 |
| 44 | Arizona | 21,140 | $45,540 | $61,060 | $89,600 | 100.7 | $60,636 |
| 45 | Georgia | 21,650 | $37,180 | $58,320 | $84,000 | 96.3 | $60,561 |
| 46 | Colorado | 17,010 | $45,520 | $62,230 | $94,160 | 103.1 | $60,359 |
| 47 | Texas | 76,770 | $37,920 | $58,570 | $80,300 | 97.1 | $60,319 |
| 48 | New Hampshire | 3,330 | $43,190 | $62,840 | $91,850 | 104.2 | $60,307 |
| 49 | North Carolina | 21,640 | $40,130 | $56,800 | $75,060 | 94.3 | $60,233 |
| 50 | Arkansas | 7,500 | $34,910 | $49,070 | $74,460 | 86.9 | $56,467 |
| 51 | Florida | 49,700 | $38,190 | $57,250 | $77,180 | 103.4 | $55,368 |
BLS Occupational Employment and Wage Statistics · OEWS · May 2025 · rel. May 15, 2026 · Official API
BEA Regional Price Parities · SARPP · 2024 · rel. February 19, 2026 · Official API